
APPENDIX A
Tables
61
Nominal Exact Microphone Expanded Influence of Expanded Electrical Acoustical Expanded
Frequency Frequency Free-field Uncertainty Windscreen Uncertainty Response Response Uncertainty
dB dB dB dB dB dB dB
400 Hz 398.107 Hz –0.01 0.06 0.07 0.15 0.00 0.07 0.16
500 Hz 501.187 Hz 0.00 0.07 0.10 0.15 0.01 0.11 0.17
630 Hz 630.957 Hz 0.00 0.07 0.14 0.15 0.01 0.15 0.17
800 Hz 794.328 Hz 0.01 0.07 0.18 0.15 0.01 0.20 0.17
1000 Hz 1000 Hz 0.01 0.07 0.19 0.15 0.02 0.22 0.17
1060 Hz 1059.25 Hz 0.01 0.07 0.15 0.15 0.02 0.19 0.17
1120 Hz 1122.02 Hz 0.01 0.07 0.11 0.15 0.02 0.15 0.17
1180 Hz 1188.50 Hz 0.02 0.08 0.08 0.15 0.02 0.11 0.17
1250 Hz 1258.93 Hz 0.02 0.08 0.05 0.15 0.03 0.09 0.17
1320 Hz 1333.52 Hz 0.02 0.08 0.03 0.15 0.03 0.08 0.17
1400 Hz 1412.54 Hz 0.02 0.08 0.02 0.15 0.03 0.07 0.17
1500 Hz 1496.24 Hz 0.02 0.08 0.03 0.15 0.04 0.09 0.17
1600 Hz 1584.89 Hz 0.02 0.08 0.05 0.15 0.04 0.10 0.17
1700 Hz 1678.80 Hz 0.02 0.08 0.07 0.15 0.05 0.14 0.17
1800 Hz 1778.28 Hz 0.02 0.09 0.11 0.15 0.05 0.18 0.17
1900 Hz 1883.65 Hz 0.02 0.09 0.16 0.15 0.06 0.23 0.17
2000 Hz 1995.26 Hz 0.02 0.09 0.20 0.15 0.06 0.28 0.17
2120 Hz 2113.49 Hz 0.02 0.09 0.23 0.15 0.07 0.32 0.17
2240 Hz 2238.72 Hz 0.01 0.09 0.23 0.15 0.08 0.32 0.17
2360 Hz 2371.37 Hz 0.01 0.10 0.22 0.15 0.09 0.32 0.18
2500 Hz 2511.89 Hz 0.00 0.10 0.19 0.15 0.10 0.29 0.18
2650 Hz 2660.73 Hz 0.00 0.10 0.10 0.15 0.11 0.21 0.18
2800 Hz 2818.38 Hz 0.00 0.11 –0.02 0.15 0.12 0.10 0.19
3000 Hz 2985.38 Hz –0.01 0.11 –0.07 0.15 0.13 0.06 0.19
3150 Hz 3162.28 Hz –0.01 0.12 –0.08 0.15 0.14 0.04 0.19
3350 Hz 3349.65 Hz –0.02 0.12 –0.13 0.15 0.16 0.01 0.19
3550 Hz 3548.13 Hz –0.03 0.13 –0.04 0.15 0.17 0.09 0.20
3750 Hz 3758.37 Hz –0.03 0.13 0.05 0.15 0.19 0.21 0.20
4000 Hz 3981.07 Hz –0.04 0.14 0.01 0.15 0.20 0.18 0.21
4250 Hz 4216.97 Hz –0.05 0.14 0.04 0.15 0.22 0.21 0.21
4500 Hz 4466.84 Hz –0.06 0.14 –0.02 0.15 0.23 0.15 0.21
4750 Hz 4731.51 Hz –0.07 0.14 –0.05 0.15 0.25 0.13 0.21
5000 Hz 5011.87 Hz –0.08 0.15 –0.17 0.15 0.26 0.01 0.21
5300 Hz 5308.84 Hz –0.10 0.15 –0.19 0.15 0.27 –0.02 0.21
5600 Hz 5623.41 Hz –0.11 0.15 –0.35 0.15 0.28 –0.18 0.21
6000 Hz 5956.62 Hz –0.13 0.16 –0.37 0.15 0.28 –0.22 0.22
6300 Hz 6309.57 Hz –0.15 0.16 –0.43 0.15 0.28 –0.30 0.22
6700 Hz 6683.44 Hz –0.18 0.17 –0.35 0.15 0.27 –0.25 0.23
7100 Hz 7079.46 Hz –0.19 0.17 –0.29 0.15 0.25 –0.23 0.23
7500 Hz 7498.94 Hz –0.16 0.17 –0.14 0.15 0.21 –0.09 0.23
8000 Hz 7943.28 Hz –0.12 0.18 –0.05 0.15 0.16 –0.02 0.23
8500 Hz 8413.95 Hz –0.10 0.19 –0.01 0.15 0.09 –0.01 0.24
9000 Hz 8912.51 Hz –0.08 0.20 0.06 0.15 0.01 –0.01 0.25
9500 Hz 9440.61 Hz –0.05 0.22 0.15 0.15 –0.09 0.01 0.27
10000 Hz 10000 Hz 0.02 0.23 0.16 0.15 –0.18 0.00 0.27
10600 Hz 10592.5 Hz 0.11 0.24 0.14 0.15 –0.26 0.00 0.28
11200 Hz 11220.2 Hz 0.26 0.26 0.06 0.15 –0.29 0.04 0.30
11800 Hz 11885.0 Hz 0.41 0.28 –0.14 0.15 –0.22 0.05 0.32
12500 Hz 12589.3 Hz 0.50 0.29 –0.50 0.15 0.00 –0.01 0.33
13200 Hz 13335.2 Hz 0.61 0.31 –1.08 0.15 0.40 –0.07 0.34
14000 Hz 14125.4 Hz 0.74 0.33 –1.78 0.15 0.97 –0.07 0.36
15000 Hz 14962.4 Hz 0.84 0.35 –2.53 0.15 1.68 –0.01 0.38
16000 Hz 15848.9 Hz 0.91 0.38 –3.36 0.15 2.47 0.02 0.41
17000 Hz 16788.0 Hz 0.90 0.40 –4.08 0.15 3.25 0.07 0.43
18000 Hz 17782.8 Hz 0.76 0.43 –4.57 0.15 3.99 0.18 0.46
19000 Hz 18836.5 Hz 0.42 0.45 –5.05 0.15 4.64 0.00 0.47
20000 Hz 19952.6 Hz –0.04 0.48 –5.95 0.15 5.19 –0.81 0.50
21200 Hz 21134.9 Hz –0.65 0.49 –6.46 0.15 5.59 –1.52 0.51
22400 Hz 22387.2 Hz –1.46 0.49 –8.06 0.15 5.84 –3.68 0.51
BE171211.book Page 61 Thursday, May 27, 2004 1:01 PM
Kommentare zu diesen Handbüchern