
Hand-held Analyzer Type 2250 –
Instruction Manual
80
Table A.24 Directional response for Hand-held Analyzer Type 2250 (including Microphone Type 4189) measured in
a plane parallel to the long axis of Hand-held Analyzer, but perpendicular to the display, 4000 Hz – 10600 Hz.
Frequency
Angle 4000 Hz 4500 Hz 5000 Hz 5600 Hz 6300 Hz 7100 Hz 8000 Hz 8500Hz 9000 Hz 9500 Hz 10000 Hz 10600 Hz
0° 0.00 –0.01 0.00 0.00 0.00 –0.01 0.00 0.00 0.00 0.00 0.00 0.01
5° 0.00 0.02 0.03 –0.01 –0.02 0.01 –0.03 –0.03 0.01 –0.08 –0.04 –0.07
10° 0.06 0.09 0.08 0.07 –0.07 0.04 –0.07 –0.07 –0.07 –0.24 –0.23 –0.22
15° 0.13 0.14 0.13 0.21 –0.19 0.09 –0.17 –0.17 –0.21 –0.41 –0.49 –0.38
20° 0.20 0.12 0.14 0.34 –0.36 0.10 –0.34 –0.34 –0.31 –0.45 –0.55 –0.40
25° 0.20 –0.07 –0.02 0.32 –0.50 –0.08 –0.48 –0.55 –0.39 –0.53 –0.50 –0.34
30° 0.07 –0.43 –0.27 0.00 –0.59 –0.43 –0.47 –0.66 –0.61 –1.03 –0.88 –0.79
35° –0.18 –0.72 –0.35 –0.42 –0.90 –0.56 –0.73 –0.79 –0.98 –1.30 –1.15 –1.02
40° –0.37 –0.59 –0.08 –0.37 –1.29 –0.60 –1.05 –0.95 –1.13 –1.36 –1.53 –1.19
45° –0.27 –0.31 –0.04 –0.29 –1.21 –1.10 –0.86 –1.20 –1.04 –1.99 –2.00 –1.57
50° –0.14 –0.45 –0.59 –0.81 –1.41 –1.08 –1.49 –1.39 –1.34 –2.16 –2.18 –2.06
55° –0.35 –0.91 –0.73 –0.82 –1.78 –1.21 –1.48 –1.49 –1.80 –2.23 –2.71 –2.46
60° –0.78 –0.92 –0.34 –0.75 –1.58 –1.59 –2.21 –1.98 –1.71 –2.77 –2.58 –3.05
65° –0.75 –0.79 –0.73 –1.34 –2.08 –1.93 –2.04 –2.45 –2.41 –2.58 –3.27 –2.90
70° –0.52 –1.27 –1.05 –0.76 –1.93 –1.94 –2.69 –2.45 –2.68 –3.33 –3.19 –3.55
75° –0.84 –1.38 –0.90 –1.01 –2.68 –2.18 –2.83 –3.17 –2.83 –3.79 –3.87 –3.62
80° –1.35 –1.09 –1.29 –1.47 –2.02 –2.22 –2.75 –3.28 –3.56 –3.92 –4.34 –4.40
85° –1.07 –1.71 –1.16 –1.62 –2.49 –2.71 –3.35 –3.19 –3.67 –4.23 –4.87 –4.72
90° –0.83 –1.89 –1.27 –1.90 –2.57 –2.40 –3.48 –3.64 –3.54 –4.64 –4.63 –5.73
95° –1.32 –1.27 –2.03 –1.56 –3.03 –2.93 –3.11 –3.98 –3.89 –4.93 –5.00 –5.27
100° –1.22 –1.81 –1.44 –2.16 –2.85 –2.94 –3.94 –3.78 –4.16 –5.00 –5.37 –5.44
105° –0.98 –1.85 –1.65 –2.03 –3.42 –3.26 –3.76 –4.14 –4.46 –4.94 –5.47 –5.38
110° –1.77 –1.51 –1.89 –2.18 –2.97 –3.70 –4.12 –4.35 –4.20 –5.43 –5.86 –5.54
115° –2.02 –2.45 –1.40 –2.38 –3.43 –3.07 –4.57 –4.64 –4.96 –5.48 –5.58 –6.30
120° –1.10 –2.38 –2.64 –1.80 –3.42 –3.62 –3.83 –4.72 –5.04 –5.78 –6.56 –6.49
125° –0.95 –1.38 –2.10 –3.05 –3.44 –3.29 –4.62 –4.40 –4.45 –5.84 –6.21 –6.51
130° –1.44 –1.60 –1.07 –2.02 –3.99 –4.40 –4.25 –4.80 –5.24 –5.83 –5.85 –6.16
135° –0.99 –1.88 –1.74 –1.67 –2.50 –3.18 –5.31 –5.42 –5.26 –5.91 –6.55 –6.94
140° –0.11 –1.01 –1.50 –2.30 –3.20 –2.49 –3.11 –3.93 –4.79 –6.27 –6.80 –7.01
145° –0.07 –0.44 –0.31 –1.02 –3.05 –3.60 –3.87 –3.67 –3.58 –4.22 –4.64 –5.20
150° –1.02 –1.03 –0.36 –0.30 –1.50 –2.08 –3.54 –4.25 –4.67 –5.57 –5.72 –5.51
155° –2.32 –2.47 –1.87 –1.46 –1.82 –1.62 –2.13 –2.54 –2.89 –3.95 –4.60 –5.23
160° –2.83 –3.48 –3.59 –3.73 –4.02 –3.57 –3.52 –3.40 –3.31 –3.80 –3.89 –3.99
165° –2.28 –3.07 –3.50 –4.52 –5.82 –5.86 –6.70 –6.78 –6.78 –7.37 –7.28 –6.93
170° –1.47 –2.10 –2.28 –3.14 –4.73 –5.05 –6.40 –7.18 –7.65 –8.94 –9.68 –10.10
175° –0.91 –1.41 –1.34 –1.87 –3.22 –3.48 –4.31 –4.85 –5.10 –6.10 –6.72 –7.22
180° –0.72 –1.18 –1.03 –1.38 –2.64 –2.91 –3.58 –3.97 –4.14 –5.02 –5.46 –5.85
185° –0.90 –1.41 –1.31 –1.67 –3.04 –3.47 –4.32 –4.75 –5.04 –6.00 –6.47 –7.06
190° –1.46 –2.10 –2.17 –2.72 –4.37 –5.20 –6.33 –7.03 –7.45 –8.50 –9.45 –9.97
195° –2.29 –3.05 –3.31 –4.14 –5.72 –6.49 –6.71 –6.90 –6.79 –7.39 –7.53 –7.26
200° –2.89 –3.48 –3.45 –3.87 –4.56 –3.94 –3.56 –3.34 –3.31 –3.77 –4.12 –4.10
205° –2.39 –2.46 –1.82 –1.84 –2.36 –1.58 –1.98 –2.11 –2.51 –3.75 –4.49 –4.93
210° –1.04 –0.92 –0.34 –0.71 –1.72 –1.61 –3.05 –3.74 –4.43 –5.74 –5.86 –5.44
215° 0.00 –0.23 –0.28 –1.32 –2.85 –3.03 –3.76 –3.92 –4.12 –4.66 –4.85 –5.66
220° 0.04 –0.78 –1.44 –2.36 –2.99 –2.81 –3.67 –4.30 –4.87 –6.13 –6.69 –7.52
225° –0.83 –1.79 –1.78 –1.60 –2.60 –3.57 –4.91 –4.96 –5.20 –6.17 –7.39 –7.38
230° –1.42 –1.67 –1.31 –1.81 –3.94 –4.03 –4.58 –5.21 –5.73 –6.09 –5.55 –5.81
235° –1.00 –1.50 –2.17 –2.84 –3.53 –3.66 –4.57 –3.94 –4.03 –5.45 –5.97 –6.03
240° –1.10 –2.40 –2.44 –1.88 –3.70 –3.56 –3.61 –4.48 –4.63 –5.03 –6.27 –6.95
245° –1.97 –2.42 –1.34 –2.72 –3.57 –2.66 –4.20 –3.97 –4.71 –6.39 –6.12 –5.97
250° –1.69 –1.47 –1.98 –2.26 –2.50 –3.47 –3.94 –4.82 –4.51 –5.06 –5.38 –5.54
255° –0.92 –1.84 –1.66 –1.71 –2.99 –3.25 –4.01 –3.62 –3.91 –4.73 –5.91 –5.33
260° –1.20 –1.84 –1.33 –1.70 –3.00 –3.21 –3.34 –3.63 –4.08 –5.08 –5.00 –5.17
265° –1.30 –1.22 –1.69 –1.62 –3.37 –2.35 –3.27 –3.70 –3.70 –4.50 –4.96 –5.44
270° –0.76 –1.59 –1.12 –2.30 –2.33 –2.45 –3.19 –3.33 –3.06 –4.76 –4.66 –5.41
275° –0.93 –1.47 –1.39 –1.46 –2.27 –2.75 –3.05 –2.78 –3.78 –4.09 –4.77 –5.20
280° –1.15 –1.12 –1.33 –1.04 –2.10 –1.94 –2.60 –3.20 –3.33 –3.82 –4.62 –3.84
285° –0.77 –1.46 –0.76 –0.89 –2.71 –2.04 –2.77 –2.92 –2.64 –3.80 –3.42 –3.43
290° –0.59 –1.20 –0.86 –0.98 –1.70 –1.86 –2.51 –2.24 –2.56 –2.96 –3.12 –3.69
295° –0.77 –0.63 –0.60 –1.51 –1.70 –1.93 –2.00 –2.19 –1.98 –2.40 –3.45 –3.08
300° –0.61 –0.80 –0.28 –0.60 –1.58 –1.39 –1.95 –1.60 –1.38 –3.08 –2.57 –2.65
305° –0.17 –0.89 –0.71 –0.35 –1.93 –1.36 –1.19 –1.16 –2.01 –2.03 –2.73 –2.11
310° 0.00 –0.39 –0.63 –0.48 –1.31 –1.14 –1.25 –1.37 –1.25 –2.10 –1.93 –2.14
315° –0.24 –0.21 0.00 –0.45 –1.18 –0.86 –0.68 –1.32 –0.92 –1.84 –1.63 –1.79
320° –0.38 –0.50 0.13 –0.65 –1.08 –0.21 –1.16 –0.59 –0.89 –1.33 –1.86 –1.08
325° –0.21 –0.73 –0.07 –0.49 –0.63 –0.27 –0.91 –0.63 –0.68 –0.93 –1.43 –0.90
330° 0.08 –0.51 –0.07 0.05 –0.65 –0.30 –0.24 –0.56 –0.48 –1.18 –0.68 –0.70
335° 0.25 –0.13 0.06 0.37 –0.83 0.00 –0.22 –0.31 –0.01 –1.10 –0.39 –0.20
340° 0.27 0.10 0.13 0.37 –0.69 0.16 –0.34 –0.26 0.12 –0.64 –0.46 –0.15
345° 0.19 0.16 0.12 0.24 –0.36 0.10 –0.28 –0.24 –0.03 –0.28 –0.48 –0.13
350° 0.10 0.11 0.06 0.11 –0.13 0.01 –0.13 –0.14 –0.12 –0.08 –0.29 –0.02
355° 0.03 0.04 0.02 0.05 –0.02 0.00 –0.03 –0.03 –0.06 0.02 –0.09 0.03
BE171211.book Page 80 Thursday, May 27, 2004 1:01 PM
Kommentare zu diesen Handbüchern